Home CHELSEA FOOTBALL CLUB

Tore Andre Flo matches 1999-2000

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
07/08/1999 H Sunderland 4-0 PL 19 77 73
11/08/1999 H Skonto Riga 3-0 CL 19 65
14/08/1999 A Leicester City 2-2 PL 19
21/08/1999 H Aston Villa 1-0 PL 19 77
25/08/1999 A Skonto Riga 0-0 CL 19
28/08/1999 A Wimbledon 1-0 PL 19 67
11/09/1999 H Newcastle United 1-0 PL 19 68
15/09/1999 H A.C. Milan 0-0 CL 19 84
18/09/1999 A Watford 0-1 PL 19 61
21/09/1999 A Hertha Berlin 1-2 CL 19 61
25/09/1999 A Middlesbrough 1-0 PL 19 70
28/09/1999 H Galatasaray 1-0 CL 19 84
03/10/1999 H Manchester United 5-0 PL 19 69
13/10/1999 H Huddersfield Town 0-1 L Cup 19
16/10/1999 A Liverpool 0-1 PL 19 68
20/10/1999 A Galatasaray 5-0 CL 19 32,49
23/10/1999 H Arsenal 2-3 PL 19 38 70
26/10/1999 A A.C. Milan 1-1 CL 19
30/10/1999 A Derby County 1-3 PL 19 Non playing substitute
03/11/1999 H Hertha Berlin 2-0 CL 19
07/11/1999 H West Ham United 0-0 PL 19
20/11/1999 A Everton 1-1 PL 19 90
24/11/1999 H Feyenoord 3-1 CL 19 67,85
28/11/1999 H Bradford City 1-0 PL 19 16
04/12/1999 A Sunderland 1-4 PL 19
07/12/1999 A Lazio 0-0 CL 19
11/12/1999 A Hull City 6-1 FA Cup 19 46
19/12/1999 H Leeds United 0-2 PL 19 57
26/12/1999 A Southampton 2-1 PL 19 18,43
29/12/1999 H Sheffield Wednesday 3-0 PL 19 34 81
04/01/2000 A Coventry City 2-2 PL 19 55,82
08/01/2000 A Bradford City 1-1 PL 19
12/01/2000 H Tottenham Hotspur 1-0 PL 19 56
15/01/2000 H Leicester City 1-1 PL 19 64
19/01/2000 H Nottingham Forest 2-0 FA Cup 19
22/01/2000 A Aston Villa 0-0 PL 19 74
30/01/2000 H Leicester City 2-1 FA Cup 19 70
05/02/2000 A Tottenham Hotspur 1-0 PL 19 76
12/02/2000 H Wimbledon 3-1 PL 19 71
20/02/2000 H Gillingham 5-0 FA Cup 19 16 73
26/02/2000 H Watford 2-1 PL 19
29/02/2000 A Olympique de Marseille 0-1 CL 19 81
04/03/2000 A Newcastle United 1-0 PL 19 72
08/03/2000 H Olympique de Marseille 1-0 CL 19
11/03/2000 H Everton 1-1 PL 19 46
14/03/2000 A Feyenoord 3-1 CL 19 69
18/03/2000 A West Ham United 0-0 PL 19 82 40
22/03/2000 H Lazio 1-2 CL 19 57
05/04/2000 H Barcelona 3-1 CL 19 34,38 87
09/04/2000 N Newcastle United 2-1 FA Cup 19 45
12/04/2000 H Coventry City 2-1 PL 19 49
15/04/2000 A Sheffield Wednesday 0-1 PL 19 70
18/04/2000 A Barcelona 1-5 CL 19 60
22/04/2000 H Middlesbrough 1-1 PL 19 61
24/04/2000 A Manchester United 2-3 PL 19
06/05/2000 A Arsenal 1-2 PL 19
14/05/2000 H Derby County 4-0 PL 19 90
20/05/2000 N Aston Villa 1-0 FA Cup 19 88